Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  45.3  1/15/10 -13.2   1/7/10 1223    0  0.52   1  28   1/2/10 NNE1020.92   86
2    28.8  50.7  2/28/10   6.1  2/21/10 1841    0  0.52   1  19  2/24/10 NNE1032.83   82
3    37.0  56.4  3/12/10  18.4  3/19/10  774    0  0.54   4  36  3/29/10   S1027.17   66
4    44.7  76.7  4/20/10  16.1  4/10/10  702    7  0.81   5  41   4/8/10   S1012.74   62
5    49.7  49.7   6/1/10  49.6   6/1/10    0    0  0.00   0   0   6/1/10   N1011.68   71
6    54.1  68.2   7/1/10  42.0   7/1/10   26    0  0.28   5  24   7/2/10   S1009.51   63
7    63.4  88.9  7/26/10  41.5   7/6/10  172  124  0.76   4  44  7/12/10   N1012.25   57
8    61.2  93.7  8/26/10  36.0  8/30/10  216  104  0.90   4  41  8/26/10 SSW1011.72   58
9    49.5  67.9   9/3/10  32.6   9/2/10   39    0  0.09   3  29   9/1/10   S1020.93   73
---------------------------------------------------------------------------------------
TOT  44.5  93.7  8/26/10 -13.2   1/7/10 4550  289 10.38   4  46   5/3/10   S1016.06   65

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.5  61.4    16:26  43.4    23:46   12    0  0.08   5  29    17:11 SSW1013.99   69
2    49.0  67.5    18:03  32.6     7:27   16    0  0.01   2  13    14:17 NNE1026.20   75
3    45.6  67.9    13:52  36.0     6:25   11    0  0.00   1  11    12:18 ESE1023.22   78
---------------------------------------------------------------------------------------
TOT  49.5  67.9   9/3/10  32.6   9/2/10   39    0  0.09   3  29   9/1/10   S1020.93   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      14:11     1/1/10          0      20:35     1/7/10        180
Wind Speed                   46      16:55     5/3/10          0       0:00     1/1/10          4
Wind Gust                    46      16:55     5/3/10          0       0:00     1/1/10          6
In Humidity                  59      20:37    6/21/10         32      18:54     1/7/10         48
Humidity                    100      13:57     1/1/10         15      16:23    8/26/10         65
In Temp                    76.1      19:25    2/27/10       56.5      16:18     1/8/10       65.6
Out Temp                   93.7      16:26    8/26/10      -13.2       6:04     1/7/10       44.5
Raw Barometer            934.45       9:19    2/22/10     799.79      11:05     4/5/10     901.30
Total Rain                10.38       7:51     9/2/10       0.00       0:00     1/1/10       2.18
Wind Chill                 93.7      16:26    8/26/10      -13.2       6:04     1/7/10       42.8


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:34     9/1/10          5      20:49     9/1/10        180
Wind Speed                   29      17:11     9/1/10          0       0:25     9/1/10          3
Wind Gust                    29      17:11     9/1/10          0       3:00     9/1/10          8
In Humidity                  57       8:10     9/3/10         50       8:38     9/2/10         54
Humidity                     96       9:12     9/2/10         41      17:42     9/2/10         73
In Temp                    70.4       8:35     9/2/10       67.5       5:22     9/1/10       68.4
Out Temp                   67.9      13:52     9/3/10       32.6       7:27     9/2/10       49.7
Raw Barometer            913.18       9:55     9/2/10     896.26       6:26     9/1/10     905.71
Total Rain                10.38       7:51     9/2/10      10.29       0:00     9/1/10      10.35
Wind Chill                 67.9      13:52     9/3/10       32.6       7:27     9/2/10       49.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      10:37          5      10:39        338
Wind Speed                   11      12:18          0       0:00          1
Wind Gust                    11      12:18          0       0:00          5
In Humidity                  57       8:10         54       4:10         55
Humidity                     94       7:50         41      13:53         77
In Temp                    68.9       0:00       67.5       7:25       68.1
Out Temp                   67.9      13:52       36.0       6:25       46.3
Raw Barometer            909.03       0:00     904.49      13:56     907.64
Total Rain                10.38       0:00      10.38       0:00      10.38
Wind Chill                 67.9      13:52       32.9       7:01       46.2


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
9/20/2008         338        338          0          4         23          0          9         23          2         45         46         43         44         89         29       72.2       74.3       70.9       67.4       76.9       48.8    1009.99    1013.18    1007.97       7.73       7.73       7.65
9/21/2008         180        202         45          6         23          0         13         23          1         45         47         43         88         94         82       74.5       76.1       72.1       49.7       56.0       45.8    1011.86    1015.38    1008.58       7.73       7.73       7.08
9/22/2008         180        225        158         11         34          4         21         34         10         46         48         44         70         84         54       72.9       75.2       70.7       48.6       53.8       41.2    1017.81    1022.36    1014.81       7.73       7.73       7.68
9/23/2008         180        248         45          7         23          0         13         23          0         43         45         42         58         84         33       71.8       74.3       70.6       45.5       54.7       37.7    1027.05    1029.17    1022.56       7.73       7.73       7.73
9/24/2008           0        338          0          1         12          0          4         12          0         43         46         41         68         89         40       71.9       73.5       70.6       44.8       61.0       33.0    1023.99    1028.05    1019.52       7.73       7.73       7.73
9/25/2008           0        338          0          2         26          0          7         26          0         45         47         43         67         88         39       72.0       74.2       70.6       51.4       66.8       40.5    1019.71    1022.43    1018.23       7.73       7.73       7.73
9/26/2008          45        338          0          2         17          0          6         17          1         45         48         44         62         85         38       71.7       73.8       70.4       51.0       64.7       37.7    1024.78    1027.24    1022.53       7.73       7.73       7.73
9/27/2008         202        338          0          5         24          0         11         24          0         46         48         43         62         92         30       71.7       73.3       69.6       51.6       67.8       36.1    1023.57    1025.95    1022.50       7.73       7.73       7.73
9/28/2008          22        338          0          2         14          0          5         14          1         46         48         44         63         92         30       70.8       73.5       68.7       51.1       69.1       36.6    1029.20    1031.03    1025.95       7.73       7.73       7.73
9/29/2008           0        338          0          2         12          0          5         12          0         46         48         45         63         91         32       70.1       72.4       68.2       50.5       70.4       34.0    1030.05    1032.62    1026.93       7.73       7.73       7.73
9/30/2008           0        338          0          2         12          0          5         12          0         49         53         48         69         95         38       68.7       70.6       67.5       52.6       72.6       35.4    1028.15    1030.49    1025.71       7.73       7.73       7.73
10/1/2008         338        338          0          2         12          0          5         12          0         50         53         47         67         93         35       68.7       70.9       67.5       55.2       74.4       39.7    1024.09    1026.93    1019.92       7.73       7.73       7.73
10/2/2008         158        338          0          2         18          0          6         18          0         50         53         48         65         94         38       69.7       71.1       68.5       57.8       75.6       42.3    1014.93    1019.96    1011.05       7.73       7.73       7.73
10/3/2008          22        338          0          2         17          0          6         17          0         51         54         50         79         95         62       70.8       71.4       70.2       56.2       63.5       47.8    1009.16    1012.13    1004.95       7.73       7.73       7.61
10/4/2008         202        338          0          3         32          0          7         32          0         53         61         50         86         96         62       69.3       70.9       65.4       50.1       58.5       45.2    1004.03    1008.78    1002.07       7.73       7.73       7.63
10/5/2008         180        248        135         10         33          3         21         33         10         50         57         45         67         82         52       71.0       73.3       69.7       47.6       51.6       45.0    1013.31    1019.04    1009.12       7.73       7.73       7.71
10/6/2008         180        225         45          5         25          0         11         25          1         51         56         45         62         82         46       68.8       71.8       64.8       46.4       55.3       35.8    1024.41    1027.07    1018.94       7.73       7.73       7.73
10/7/2008         202        338          0         11         55          0         21         55          1         48         57         45         63         88         34       69.7       72.3       64.6       48.5       57.6       40.9    1020.44    1024.76    1016.87       7.73       7.73       7.66
10/8/2008         202        248        135          8         29          0         17         29          2         46         51         42         45         62         32       68.9       70.2       66.9       42.3       48.8       31.5    1027.90    1029.74    1024.90       7.73       7.73       7.73
10/9/2008          45        338          0          2         17          0          6         17          1         43         46         40         61         87         35       70.9       75.4       68.4       34.3       45.1       23.2    1025.27    1027.44    1022.83       7.73       7.73       7.73
10/10/2008          0         90          0          4         24          0         11         24          4         42         49         37         41         51         27       69.9       72.1       67.9       36.7       43.8       29.2    1029.61    1033.30    1026.49       7.73       7.73       7.73
10/11/2008         22        338          0          3         18          0          8         18          0         42         49         38         43         56         29       68.0       71.4       65.3       32.7       43.0       23.2    1032.35    1033.67    1030.52       7.73       7.73       7.73
10/12/2008         22        338          0          1         13          0          5         13          0         40         44         35         57         75         29       70.7       75.0       67.4       31.4       47.5       19.6    1032.08    1034.14    1030.62       7.73       7.73       7.73
10/13/2008        180        338          0          2         23          0          7         23          0         42         46         39         56         72         38       68.8       70.4       65.6       40.6       51.6       28.6    1034.20    1036.72    1027.88       7.73       7.73       7.73
10/14/2008        180        270          0          7         36          0         15         36          2         44         50         41         58         76         37       68.0       71.6       65.3       45.5       54.7       32.1    1027.58    1030.52    1022.09       7.73       7.73       7.67
10/15/2008         90        338          0          1         12          0          4         12          0         44         52         39         69         89         41       67.4       71.8       63.3       35.3       51.3       23.1    1030.70    1032.42    1028.86       7.73       7.73       7.73
10/16/2008        180        248          0          2         15          0          6         15          1         41         43         38         70         84         53       71.5       75.4       68.5       39.1       46.0       30.5    1031.42    1032.93    1030.05       7.73       7.73       7.73
10/17/2008        338        338          0          1         13          0          4         13          0         42         45         39         68         88         50       69.6       72.8       68.2       48.7       59.0       38.4    1027.53    1032.72    1021.28       7.73       7.73       7.73
10/18/2008        180        202         22          4         22          0         10         22          1         45         49         43         70         86         51       70.1       71.4       68.0       51.4       60.1       44.7    1019.21    1021.01    1018.16       7.73       7.73       7.65
10/19/2008         22        338          0          2         12          0          5         12          0         44         48         42         73         93         45       70.8       72.8       67.5       42.6       57.4       31.4    1025.53    1027.91    1021.28       7.73       7.73       7.73
10/20/2008        180        338         22          5         42          0         12         42          0         46         51         42         80         95         51       68.9       71.2       67.4       38.8       48.4       30.1    1021.63    1025.78    1018.80       7.73       7.73       7.66
10/21/2008        180        270         68          9         27          0         17         27          2         44         51         40         63         89         40       68.3       73.0       66.4       39.6       45.5       32.9    1031.65    1041.43    1021.45       7.73       7.73       7.72
10/22/2008         68        338          0          1         16          0          5         16          0         43         49         38         71         90         44       68.2       73.8       64.3       34.0       49.6       22.7    1041.35    1044.81    1035.06       7.73       7.73       7.73
10/23/2008          0        338          0          1         11          0          4         11          0         41         45         37         75         91         50       69.6       74.7       65.8       32.8       46.7       21.9    1030.22    1034.52    1027.47       7.73       7.73       7.72
10/24/2008        180        338          0          3         29          0          9         29          1         41         47         35         66         89         35       70.1       76.8       65.6       37.6       54.2       24.8    1029.15    1032.32    1024.26       7.73       7.73       7.73
10/25/2008        202        248        158         11         33          2         22         33          5         40         45         35         43         57         28       71.4       74.0       67.9       47.8       54.0       38.3    1025.17    1033.30    1021.95       7.73       7.73       7.73
10/26/2008         22        338          0          2         14          0          5         14          0         39         44         35         44         70         23       71.8       76.4       67.4       34.4       48.3       20.6    1041.22    1045.05    1034.28       7.73       7.73       7.73
10/27/2008          0        338          0          1         11          0          3         11          0         39         44         34         54         77         32       69.6       77.0       66.4       33.0       50.8       19.6    1039.72    1041.43    1037.50       7.73       7.73       7.73
10/28/2008          0        338          0          1         11          0          3         11          0         40         46         35         62         84         34       68.8       75.9       65.1       36.2       55.0       23.3    1035.58    1038.85    1030.86       7.73       7.73       7.73
10/29/2008         45        338          0          1         12          0          4         12          0         42         47         36         72         91         45       67.9       75.6       65.3       37.8       54.1       25.9    1025.93    1030.66    1021.34       7.73       7.73       7.73
10/30/2008          0        338          0          1         13          0          4         13          0         42         48         37         71         90         45       70.2       74.7       65.1       41.5       56.9       29.0    1024.27    1027.68    1021.92       7.73       7.73       7.73
10/31/2008         90        338          0          1         18          0          4         18          1         42         47         38         76         91         45       70.7       75.6       67.5       41.4       54.4       30.4    1026.89    1028.56    1024.59       7.73       7.73       7.73
11/1/2008           0        338          0          1          9          0          4          9          0         44         50         40         84         95         66       69.0       72.6       67.5       43.1       54.1       33.4    1024.57    1028.69    1016.98       7.73       7.73       7.73
11/2/2008         180        338          0          3         22          0          8         22          0         46         52         42         83         94         70       69.2       72.6       66.7       46.1       50.5       41.1    1012.29    1016.50    1009.52       7.73       7.73       7.69
11/3/2008         180        270         90          5         30          0         12         30          2         46         51         43         64         87         45       68.9       72.1       66.6       41.2       47.3       27.3    1014.23    1016.64    1009.59       7.73       7.73       7.73
11/4/2008         180        338         45          3         29          0          8         29          1         44         50         38         86         94         64       69.2       76.4       64.9       33.7       37.8       26.6    1009.48    1016.33    1006.51       7.73       7.73       7.67
11/5/2008         180        202        135         10         28          0         18         28          2         42         50         36         60         74         54       70.3       78.2       65.9       35.3       37.7       27.3    1025.56    1032.72    1017.01       7.73       7.73       7.73
11/6/2008           0        338          0          1         12          0          3         12          0         41         50         35         76         89         61       69.0       77.7       64.1       28.5       38.3       17.1    1036.29    1038.85    1033.26       7.73       7.73       7.73
11/7/2008         180        338          0          1         15          0          4         15          0         42         48         37         94         96         89       70.6       75.4       64.8       35.3       38.5       30.8    1032.56    1034.45    1029.23       7.73       7.73       7.59
11/8/2008           0        180          0          0          7          0          2          7          0         45         50         42         96         97         94       70.6       74.9       68.4       39.3       42.7       36.5    1021.65    1029.03    1016.26       7.73       7.73       7.69
11/9/2008         202        338          0          2         12          0          5         12          0         46         51         44         93         97         87       69.7       72.3       68.4       41.1       44.0       37.8    1014.56    1016.20    1013.25       7.73       7.73       7.72
11/10/2008        180        225          0          7         34          1         15         34          3         46         51         44         77         90         64       68.5       71.9       66.1       42.5       47.3       36.5    1016.74    1019.58    1014.81       7.73       7.73       7.72
11/11/2008        180        202         90          5         21          0         12         21          2         45         52         41         69         88         53       68.7       74.2       64.9       39.4       41.8       35.7    1019.03    1020.90    1016.70       7.73       7.73       7.71
11/12/2008        180        360        137         18         35          1         25         35          5         43         47         43         81         96         72       70.4       71.6       67.7       46.7       50.1       36.5    1009.18    1019.35    1008.31       7.74       7.75       7.34
11/13/2008        180        360         45          9         42          0         17         42          1         44         47         39         74         94         32       72.9       76.1       68.9       45.9       56.0       33.3    1015.50    1032.69    1008.58       7.75       7.78       7.75
11/14/2008        180        360          5          4         19          0         10         19          0         40         46         35         47         79         33       72.0       79.5       68.0       33.6       40.0       20.8    1039.87    1042.78    1032.69       7.78       7.78       7.78
11/15/2008          0        360          5          1          7          0          3          7          0         40         47         34         63         92         45       71.9       79.3       68.0       36.4       47.0       30.9    1035.38    1042.17    1030.69       7.78       7.78       7.78
11/16/2008        338        360          5          1          6          0          3          6          0         42         47         34         77         92         56       69.4       79.3       65.1       38.9       50.2       30.6    1029.43    1031.03    1028.22       7.78       7.78       7.78
11/17/2008        112        360          5          1          6          0          3          6          0         41         47         31         75         92         46       69.3       78.4       63.5       38.7       55.1       29.0    1029.25    1031.60    1026.08       7.78       7.78       7.78
11/18/2008        202        360          5          5         28          0         10         29          0         44         47         42         59         84         34       69.8       71.2       68.2       45.2       61.0       29.7    1025.44    1027.10    1023.31       7.78       7.78       7.78
11/19/2008         90        360          5          2         15          0          6         15          0         44         48         41         63         84         47       69.8       70.9       68.5       37.6       47.6       28.5    1034.47    1041.09    1027.03       7.78       7.78       7.78
11/20/2008         68        360          5          3         30          0          7         30          0         42         46         40         54         67         41       69.1       70.9       67.0       33.4       40.0       27.2    1030.18    1040.99    1021.14       7.78       7.78       7.78
11/21/2008        202        360         51          9         32          0         17         32          0         41         46         38         65         92         47       69.0       70.6       63.5       35.2       39.5       24.2    1027.71    1031.94    1022.56       7.78       7.78       7.78
11/22/2008        180        266         91          6         26          0         12         26          0         42         46         39         69         92         49       69.1       70.4       66.7       32.5       39.6       23.8    1025.48    1030.62    1022.50       7.78       7.78       7.78
11/23/2008        180        360        122          3         18          0          8         18          0         42         47         39         62         79         40       68.3       70.4       67.0       31.8       41.3       21.6    1034.66    1036.45    1030.22       7.78       7.78       7.78
11/24/2008          0        360          5          1          7          0          2          7          0         41         45         38         80         91         59       67.9       69.4       66.1       23.4       35.8       14.6    1034.42    1036.28    1032.86       7.78       7.78       7.78
11/25/2008        338        360          5          0         10          0          2         10          0         40         44         38         83         98         62       66.7       69.0       63.3       24.8       36.9       16.5    1031.15    1033.60    1028.22       7.78       7.78       7.78
11/26/2008         90        360          5          1         10          0          4         10          0         41         46         40         78        100         46       63.8       67.0       62.1       30.3       42.8       22.2    1031.65    1034.42    1027.71       7.79       7.79       7.78
11/27/2008          0        360          5          1          9          0          3          9          0         41         47         36         82         93         62       68.8       72.6       64.8       24.6       34.3       16.6    1029.36    1033.30    1026.63       7.79       7.79       7.79
11/28/2008        180        360          5          5         19          0         11         19          0         39         44         37         72         92         61       69.4       71.8       67.5       31.7       37.1       20.7    1031.50    1033.57    1028.39       7.79       7.79       7.79
11/29/2008         22        360          5          1         14          0          4         14          0         40         45         38         80         88         74       68.8       70.2       66.7       35.3       39.1       30.9    1031.18    1032.89    1030.01       7.79       7.79       7.79
11/30/2008         45        360          5          1         11          0          4         11          0         42         44         38         84         94         61       69.3       70.7       68.0       37.0       49.2       29.4    1032.42    1034.28    1029.00       7.79       7.79       7.79
12/1/2008          90        360          5          2         27          0          4         27          0         42         45         39         87        100         56       69.4       71.1       67.7       36.7       50.0       28.8    1020.09    1029.23    1012.71       7.79       7.79       7.79
12/2/2008           0        360          5          7         33          0         15         33          0         40         45         29         75         92         56       71.5       74.9       64.3       33.6       49.8       22.9    1020.11    1034.08    1010.81       7.79       7.79       7.79
12/3/2008          22        360          5          1         11          0          3         11          0         39         44         29         73         94         56       69.4       70.9       63.6       22.7       29.7       16.7    1037.17    1041.39    1033.91       7.79       7.80       7.79
2/19/2009          90        292         22          2         16          0          7         16          2         34         38         33         66         80         54       67.8       70.2       65.1       34.7       40.2       26.2    1020.10    1024.15    1016.98       7.80       7.80       7.80
2/20/2009          22        180          0          1         10          0          4         10          0         39         48         33         73         85         57       66.2       72.1       59.9       29.1       37.4       22.2    1020.76    1023.82    1016.57       7.80       7.80       7.80
2/21/2009          22         90          0          1          7          0          2          7          0         40         47         35         77         92         53       63.7       68.2       59.9       23.6       37.6       12.3    1024.01    1025.88    1021.99       7.80       7.80       7.80
2/22/2009           0        180          0          1         11          0          3         11          0         37         43         31         73         91         51       66.4       71.6       63.2       25.9       36.0       13.6    1019.58    1022.63    1015.96       7.80       7.80       7.80
2/23/2009           0        202          0          1          5          0          3          5          0         38         46         34         87         95         78       66.2       69.6       60.0       33.3       39.9       29.9    1011.58    1016.13    1003.19       7.80       7.83       7.80
2/24/2009         202        248         45          8         32          1         17         32          4         37         45         33         71         95         58       68.0       70.9       61.3       37.8       41.1       32.9    1004.38    1006.58    1002.75       7.84       7.84       7.83
2/25/2009         180        248          0          6         25          0         14         25          3         38         45         34         81         93         67       69.5       75.7       62.2       33.0       40.2       16.6    1004.98    1007.56    1003.46       7.88       7.96       7.84
2/26/2009          45        202          0          2         13          0          5         13          0         38         44         34         88         91         84       66.6       70.6       62.9       15.1       17.8       11.5    1012.43    1021.78    1007.73       7.96       7.96       7.96
2/27/2009         180        225          0          5         17          0         10         17          2         37         42         33         77         91         62       65.9       67.2       63.5       24.5       29.7       17.0    1027.68    1031.00    1022.26       8.00       8.05       7.96
2/28/2009          22        158          0          1          8          0          3          8          0         40         44         34         81         90         66       61.6       69.0       58.4       16.1       26.7        1.9    1032.07    1034.75    1028.66       8.07       8.10       8.05
3/1/2009           22        338          0          1          9          0          3          9          0         36         43         28         84         91         69       68.9       74.5       63.0       26.1       33.6       17.8    1021.86    1028.39    1015.96       8.12       8.15       8.10
3/2/2009           22        202         22          2         20          0          5         20          0         37         44         34         83         94         63       67.5       72.8       63.8       34.0       42.1       26.5    1010.23    1015.89    1002.11       8.15       8.17       8.15
3/3/2009          135        248         22          3         25          0          9         25          2         42         46         35         83         96         57       66.4       73.5       63.2       37.0       45.9       30.1    1004.64    1005.73    1002.75       8.24       8.24       8.17
3/4/2009          202        225         45          4         22          0         10         22          2         42         48         39         68         94         45       64.6       69.9       61.4       34.1       40.5       26.0    1004.33    1006.10    1002.62       8.24       8.24       8.24
3/5/2009          202        202          0          8         23          3         17         23          7         41         46         36         74         89         50       63.7       69.6       58.1       26.8       36.5       12.1    1002.59    1012.61     998.15       8.24       8.24       8.24
3/6/2009            0        338          0          3         22          0          8         22          1         40         44         37         67         82         51       62.0       66.6       59.7       16.0       24.6        8.3    1019.03    1021.85    1012.78       8.24       8.24       8.24
3/7/2009          202        225        158          9         30          4         19         30         11         39         47         32         67         91         50       65.4       71.8       59.6       26.0       31.9       22.4    1010.93    1020.33    1003.73       8.24       8.24       8.24
3/8/2009            0        338          0          3         15          0          8         15          0         34         36         31         81         90         70       65.5       68.9       62.9       14.9       23.8        4.6    1012.49    1020.16    1007.19       8.24       8.24       8.24
3/9/2009            0        338          0          2         11          0          7         11          1         34         38         30         71         84         62       66.2       69.7       62.2        8.7       14.4        4.9    1020.07    1022.29    1017.52       8.24       8.24       8.24
3/10/2009           0        338          0          4         21          0          8         21          1         31         34         29         76         84         62       66.3       69.7       62.5        2.3        8.1       -4.6    1025.55    1033.94    1016.98       8.24       8.24       8.24
3/11/2009           0        338          0          1         12          0          3         12          0         29         34         25         74         85         54       67.6       70.1       64.0        1.0       18.5      -14.0    1035.53    1037.16    1034.21       8.24       8.25       8.24
3/12/2009           0        338          0          1         13          0          3         13          0         31         36         27         77         88         62       65.3       69.2       62.1        8.3       22.9       -6.1    1036.01    1037.84    1033.94       8.25       8.26       8.25
3/13/2009          22        158         22          1          7          0          2          7          0         31         35         27         78         90         62       69.5       76.8       63.2       16.4       31.0        2.5    1025.49    1034.28    1015.18       8.26       8.27       8.26
3/14/2009          22        135          0          1         11          0          4         11          0         33         39         29         78         92         59       66.7       70.4       62.1       26.3       39.3       14.4    1007.30    1014.81    1001.70       8.27       8.27       8.27
3/15/2009         202        202         68         10         36          0         21         36          4         35         41         31         69         88         53       67.6       71.1       61.6       37.7       43.2       33.7     995.87    1001.26     991.78       8.29       8.39       8.27
3/16/2009         202        248        180         12         38          4         22         38         11         33         39         30         56         77         43       67.2       71.4       62.1       33.6       37.3       30.6    1007.54    1013.08     998.35       8.39       8.39       8.39
3/17/2009         202        248        112          9         33          0         19         33          5         35         46         31         74         90         55       65.1       71.8       59.1       32.4       37.1       27.6    1018.17    1023.31    1013.86       8.39       8.39       8.39
3/18/2009          22        202          0          2         15          0          5         15          0         36         39         32         80         89         64       68.3       72.6       64.1       30.0       39.2       19.7    1025.25    1026.83    1023.58       8.39       8.39       8.39
3/19/2009          22        158          0          1          9          0          4          9          0         37         43         33         85         94         66       66.3       70.1       61.3       34.3       42.1       26.4    1017.94    1024.09    1014.40       8.39       8.39       8.39
3/20/2009          22        338          0          2         18          0          5         18          1         39         48         35         83         93         66       65.6       70.2       61.3       38.5       48.8       30.8    1012.15    1015.38    1008.00       8.39       8.41       8.39
3/21/2009           0        338          0          2         11          0          5         11          2         40         46         36         83         95         57       64.9       68.4       58.4       39.8       51.6       31.5    1005.45    1008.51    1000.62       8.42       8.44       8.41
3/22/2009         180        270          0          3         16          0          8         16          2         40         48         36         77         96         54       65.1       68.4       58.7       41.2       49.2       33.8    1000.85    1006.88     998.55       8.45       8.45       8.44
3/23/2009           0        338          0          4         23          0          8         23          0         42         51         38         82         95         51       64.4       67.7       60.0       35.4       43.7       31.2    1015.31    1021.31    1007.29       8.52       8.56       8.45
3/24/2009         202        225         45          4         16          0          9         16          1         41         52         36         70         85         56       65.0       69.9       58.8       33.4       39.3       25.9    1017.26    1021.45    1011.35       8.56       8.56       8.56
3/25/2009          22        338          0          6         24          0         12         24          1         43         51         37         76         95         41       63.8       71.4       57.3       30.1       38.8       23.1    1008.87    1018.80    1004.92       8.58       8.60       8.56
3/26/2009         338        338          0          3         20          0          7         20          0         42         54         33         54         77         40       64.0       72.6       54.9       23.7       33.9       11.8    1025.77    1029.67    1019.41       8.64       8.68       8.60
3/27/2009         202        338          0          5         24          0         10         24          1         41         54         33         66         85         49       64.4       71.8       55.4       29.4       41.0       18.2    1018.80    1023.41    1013.55       8.69       8.70       8.68
3/28/2009         180        315          0          4         22          0         11         22          0         40         51         34         67         93         47       66.8       72.3       57.7       37.5       42.6       32.1    1005.94    1013.35     996.08       8.70       8.71       8.70
3/29/2009           0        180          0          4         27          0          9         27          0         40         50         35         75         96         50       67.1       71.2       60.0       33.1       36.8       27.5    1002.17    1017.42     993.17       8.77       8.82       8.71
3/30/2009         202        338         22          4         27          0         10         27          1         38         46         34         72         88         54       67.7       73.3       62.2       28.4       36.2       21.1    1017.58    1019.18    1015.52       8.82       8.82       8.82
3/31/2009         180        338          0          4         22          0         10         22          0         41         51         36         82         93         68       65.4       70.2       59.9       32.8       38.9       30.0    1006.40    1015.65     999.84       8.86       8.91       8.82
4/1/2009          158        248        135          8         28          0         15         28          4         40         52         35         65         85         45       65.9       69.4       59.3       33.9       39.4       29.4    1007.39    1009.36    1003.36       8.91       8.91       8.91
4/2/2009            0        338          0          1         10          0          4         10          0         38         46         33         88         95         73       67.1       73.0       62.9       30.6       36.5       26.3    1001.68    1006.44     999.13       8.95       9.04       8.91
4/3/2009           22        338          0          1         15          0          4         15          0         43         50         36         86         96         53       64.0       71.9       57.1       33.0       42.2       28.7    1006.79    1015.62    1000.86       9.11       9.17       9.04
4/4/2009           90        338          0          2         10          0          5         10          0         48         49         46         65         92         43       54.1       56.8       52.4       34.0       44.2       23.6    1022.12    1025.85    1015.93       9.17       9.17       9.17
4/5/2009            0        248          0          2         17          0          5         17          0         46         49         44         64         88         34       52.3       53.4       50.9       35.5       51.1       21.7    1027.48    1029.27    1025.95       9.17       9.17       9.17
4/6/2009          338        338          0          3         16          0          7         16          0         46         48         43         57         87         26       52.5       53.9       50.8       41.3       59.3       24.4    1021.92    1026.32    1015.38       9.17       9.17       9.17
4/7/2009           90        338          0          3         16          0          7         16          1         45         48         42         52         83         25       53.5       56.1       51.7       45.5       63.9       28.8    1010.94    1015.89    1004.11       9.17       9.17       9.17
4/8/2009           22        338          0          2         23          0          6         23          0         46         48         42         51         82         24       53.9       56.4       52.1       46.7       62.6       31.0     998.16    1003.94     994.79       9.17       9.17       9.17
4/9/2009          158        270        158          8         24          4         16         24          8         46         47         46         47         64         28       54.8       55.8       53.9       48.9       56.5       41.9    1002.71    1004.82     998.76       9.17       9.17       9.17
4/10/2009           0        338          0          2         12          0          7         12          1         47         48         46         55         81         30       54.0       55.4       52.6       44.2       59.0       29.9    1005.30    1007.32    1003.33       9.17       9.17       9.17
4/11/2009         225        338          0          5         25          0         10         25          0         47         49         42         63         84         37       54.5       64.3       52.4       42.2       56.5       30.1    1007.11    1013.32    1004.48       9.17       9.17       9.17
