Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    63.0  94.8  6/30/08  39.0  6/15/08  106   70  1.27   4  48  6/21/08 SSW1019.16   45
7    65.8  90.5  7/21/08  36.9  7/31/08  135  160  2.44   5  46  7/10/08 SSW1015.54   48
8    64.2  98.9  8/18/08  39.8  8/24/08  181  157  0.82   4  39  8/21/08 SSW1015.04   49
9    51.9  82.8  9/19/08  31.1  9/11/08  387   24  1.24   3  34  9/22/08   N1022.00   62
---------------------------------------------------------------------------------------
TOT  61.3  98.9  8/18/08  31.1  9/11/08  810  411  4.64   4  48  6/21/08 SSW1017.67   51

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.6  56.1   3:28pm  39.2   7:14am   18    0  0.27   2  17   5:22pm   E1021.49   69
2    47.3  61.6   4:38pm  34.3   7:23am   17    0  0.01   1  13  12:34pm   N1028.39   77
3    52.9  68.2   4:03pm  40.9   6:29am   12    0  0.00   3  25   3:48pm NNW1022.94   58
4    51.9  66.4   5:36pm  40.4   7:32am   13    0  0.00   2  15   2:45pm   E1022.90   61
5    50.4  62.7   2:10pm  37.8   6:30am   14    0  0.00   3  21   2:06pm   S1022.31   63
6    51.0  64.7   3:31pm  38.1   7:28am   14    0  0.10   2  17  12:13pm   N1023.61   71
7    49.8  64.0   4:03pm  36.3   8:05am   15    0  0.01   2  12  12:36pm NNW1026.62   70
8    50.4  69.2   4:21pm  32.4   8:07am   15    1  0.00   2  17   3:38pm   N1022.48   64
9    54.7  74.6   5:05pm  37.7   6:48am   12    2  0.00   2  20   9:05pm ENE1012.26   57
10   52.3  63.3   3:11pm  42.5  11:57pm   13    0  0.07   2  24  12:17am   E1019.45   63
11   50.2  70.9   5:34pm  31.1   7:12am   16    1  0.00   2  15  12:33pm   N1023.63   66
12   56.5  77.3   3:49pm  35.6   8:05am   11    3  0.00   4  24   4:48pm  SW1016.11   58
13   54.5  67.5   5:30pm  43.0   8:05am   10    0  0.00   4  21   1:34am  NE1022.51   51
14   52.5  74.8   5:10pm  33.3   7:25am   14    2  0.00   2  15   1:13pm   N1026.96   57
15   56.4  80.3   5:17pm  36.2   6:52am   12    3  0.00   1  12  12:49pm   N1026.00   56
16   51.4  81.9   4:51pm  39.0   7:23am   10    1  0.00   2  13   1:20pm   N1023.61   63
17   58.3  81.7   4:24pm  39.6   7:10am    9    3  0.00   2  14   2:26pm   N1019.18   50
18   58.3  81.7   4:24pm  39.6   7:10am   10    3  0.00   2  14   2:26pm   N1019.00   49
19   61.0  82.8   5:30pm  41.4   7:38am    8    4  0.00   2  15   2:00pm NNW1017.34   44
20   59.5  77.5   3:20pm  41.1   7:45am    8    3  0.08   2  23   9:12pm NNW1011.68   51
21   49.8  56.0  12:29am  45.6   3:08pm   14    0  0.65   6  23   8:16am   S1011.86   89
22   48.7  55.3   2:40pm  41.0  10:54pm   16    0  0.05  11  34   5:30pm   S1017.72   70
23   45.6  55.4   4:34pm  37.1  11:43pm   19    0  0.00   6  23   1:11am   S1027.08   58
24   45.5  61.3   4:12pm  32.9   7:17am   18    0  0.00   2  12   4:30pm   E1023.81   67
25   50.8  67.2   3:19pm  40.0   8:04am   14    0  0.00   2  26   5:03pm   S1019.78   68
26   51.1  64.8   2:58pm  37.5   8:07am   27    0  0.00   2  17   1:00am ENE1024.88   61
27   51.9  68.2   5:21pm  36.1   5:58am   13    0  0.00   5  24   4:30pm   S1023.58   61
28   50.9  69.8   4:12pm  36.1   7:49am   14    0  0.00   1  14   2:22pm  NE1029.21   63
29   50.6  70.4   4:29pm  33.7   7:50am   13    1  0.00   2  12   4:41pm   N1030.37   63
---------------------------------------------------------------------------------------
TOT  51.9  82.8  9/19/08  31.1  9/11/08  402   28  1.24   3  34  9/22/08   N1022.00   62

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:02pm    6/12/08          0     5:00am    6/15/08        202
Wind Speed                   46     8:05pm    7/10/08          0    11:15pm    6/12/08          4
Wind Gust                    48     5:00pm    6/21/08          0     3:30am    6/13/08         10
In Humidity                  58    12:36am    7/23/08         23     8:20pm    6/18/08         42
Humidity                    100     2:20am     9/2/08         10     5:43pm    8/18/08         51
In Temp                    82.9     6:48pm    7/31/08       59.9     8:11am    8/23/08       72.7
Out Temp                   98.9     5:27pm    8/18/08       31.1     7:12am    9/11/08       61.3
Raw Barometer           1032.72    10:06am    9/29/08    1001.50     8:30pm    8/18/08    1017.67
Total Rain                 6.48     5:54pm    9/22/08       1.84     4:00pm    6/12/08       4.35


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:12am     9/1/08          0    10:00pm     9/3/08          0
Wind Speed                   34     5:30pm    9/22/08          0    12:00am     9/1/08          3
Wind Gust                    34     5:30pm    9/22/08          0     1:00am     9/1/08          7
In Humidity                  49     6:14am     9/8/08         39     9:22pm    9/13/08         45
Humidity                    100     2:20am     9/2/08         19     5:30pm    9/19/08         62
In Temp                    76.1     4:30pm    9/21/08       68.2     9:31am    9/29/08       72.1
Out Temp                   82.8     5:30pm    9/19/08       31.1     7:12am    9/11/08       51.9
Raw Barometer           1032.72    10:06am    9/29/08    1007.87     8:04pm    9/20/08    1022.00
Total Rain                 6.48     5:54pm    9/22/08       5.24    12:00am     9/1/08       5.88

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:29am          5    10:44am          0
Wind Speed                   11     4:41pm          0    12:00am          2
Wind Gust                    12     4:41pm          0    12:00am          5
In Humidity                  48    12:15am         44     6:20pm         46
Humidity                     96     7:48am         31     3:46pm         63
In Temp                    72.4    12:19am       68.2     9:31am       70.1
Out Temp                   70.4     4:29pm       33.7     7:50am       50.7
Raw Barometer           1032.72    10:06am    1026.93     6:15pm    1030.31
Total Rain                 6.48    12:00am       6.48    12:00am       6.48


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
6/12/2008         202        360         90         11         27          0         22         28          4         40         47         37         57         67         46       73.8       75.6       71.9       57.9       63.7       52.6    1022.28    1022.70    1021.68       1.84       1.84       1.84
6/13/2008         202        360          5          8         33          0         15         33          0         41         46         38         56         92         30       74.6       77.3       71.1       58.1       69.9       43.4    1018.11    1021.95    1015.11       1.84       1.84       1.84
6/14/2008         248        360          9          5         23          0         12         23          0         39         42         35         41         74         21       75.1       77.2       73.3       58.8       69.2       44.9    1018.06    1020.02    1014.77       1.84       1.84       1.84
6/15/2008          90        360          0          2         15          0          7         16          0         36         40         32         47         79         24       71.7       77.3       67.7       57.3       72.7       38.8    1020.12    1021.92    1018.43       1.84       1.84       1.84
6/16/2008          90        360          5          2         18          0          7         18          0         38         43         35         49         80         26       71.1       74.9       69.0       59.8       75.8       39.6    1018.17    1020.19    1015.62       1.84       1.84       1.84
6/17/2008         248        360          0          6         29          0         12         29          0         42         45         38         43         78         19       72.7       74.9       70.4       61.7       77.6       42.3    1017.91    1021.34    1016.26       1.84       1.84       1.84
6/18/2008         248        360          5          5         23          0         13         23          0         34         42         23         37         67         19       72.4       75.7       70.2       60.3       72.1       42.7    1020.61    1022.63    1018.19       1.84       1.84       1.84
6/19/2008         180        360          5          3         18          0         10         18          0         32         35         29         38         73         25       72.8       76.8       70.4       60.0       72.9       41.1    1022.71    1024.29    1021.24       1.84       1.84       1.84
6/20/2008          90        360          5          2         15          0          7         15          0         36         41         32         47         82         22       73.0       76.8       70.7       62.3       80.5       41.1    1023.51    1026.08    1020.40       1.84       1.84       1.84
6/21/2008           0        360          0          2         48          0          8         48          0         38         42         35         54         84         26       75.0       77.5       73.5       64.5       86.3       49.0    1019.24    1021.95    1014.91       1.87       1.96       1.84
6/22/2008         248        360          5          7         37          0         15         42          0         40         45         38         52         87         24       75.7       79.0       73.5       63.9       73.7       53.7    1018.24    1019.48    1016.33       1.98       1.98       1.96
6/23/2008         112        360          5          3         17          0          9         17          0         36         40         32         47         76         29       74.4       77.3       73.0       60.1       72.8       42.3    1019.32    1021.72    1016.98       1.98       1.98       1.98
6/24/2008         202        360         24          7         26          0         14         27          0         34         38         31         39         69         26       75.1       78.0       73.6       63.8       73.4       52.6    1018.73    1020.29    1017.42       1.98       1.98       1.98
6/25/2008          22        360          5          3         18          0          8         18          0         35         39         31         46         80         23       72.5       76.3       66.7       61.8       77.9       42.6    1017.27    1020.02    1014.27       1.98       1.98       1.98
6/26/2008         225        360          5          9         31          0         16         31          0         33         36         30         42         73         23       74.2       77.0       71.1       63.1       74.2       46.3    1014.91    1017.58    1013.28       1.98       1.98       1.98
6/27/2008         202        360          5          4         17          0         10         17          0         33         40         28         39         75         21       74.6       77.5       69.2       65.9       78.7       48.6    1019.73    1021.72    1017.38       1.98       1.98       1.98
6/28/2008           0        360          5          2         15          0          7         15          0         36         40         30         43         78         20       73.2       77.2       68.9       67.2       86.5       45.2    1023.15    1026.12    1020.12       1.98       1.98       1.98
6/29/2008           0        360          5          2         12          0          6         12          0         39         43         38         42         79         19       76.0       77.9       73.5       73.0       93.2       47.8    1018.89    1021.82    1014.74       1.98       1.98       1.98
6/30/2008           0        360          5          2         15          0          6         15          0         41         46         37         42         75         16       77.5       79.9       74.0       74.8       94.8       53.4    1014.86    1017.48    1011.56       1.98       1.98       1.98
7/1/2008            0        360          5          3         26          0          9         26          0         43         46         41         64         96         38       77.8       79.9       75.7       68.2       82.5       56.9    1015.44    1019.04    1013.32       2.22       3.84       1.98
7/2/2008           22        360          5          2         10          0          4         10          0         44         47         42         83         98         54       76.9       80.6       75.6       63.1       74.0       57.0    1018.98    1020.16    1017.75       4.01       4.03       3.84
7/3/2008            0        360          5          2         14          0          6         14          0         44         44         43         71         97         38       76.2       77.9       75.2       67.7       83.7       51.4    1015.03    1018.80    1008.85       4.03       4.03       4.03
7/4/2008          202        360          5          3         17          0          7         17          0         43         44         43         65         92         42       77.3       78.0       76.6       68.0       81.7       55.3    1008.83    1011.15    1006.75       4.05       4.08       4.03
7/5/2008          180        360          5          9         26          0         17         26          0         42         44         39         51         80         33       75.4       77.9       71.4       67.0       76.1       55.1    1013.35    1014.81    1010.98       4.08       4.08       4.08
7/6/2008          225        360          5          8         31          0         15         31          0         42         43         39         54         92         24       76.0       78.4       72.6       65.8       77.3       50.1    1014.28    1015.72    1012.91       4.08       4.08       4.08
7/7/2008          248        360          5          5         23          0         11         23          0         42         44         39         51         85         25       76.3       78.6       72.3       65.4       79.4       49.2    1016.71    1018.26    1015.28       4.08       4.08       4.08
7/8/2008          225        360          5          5         20          0         11         21          0         41         42         38         45         76         22       76.5       78.8       72.8       66.9       80.9       49.8    1019.16    1021.14    1017.08       4.08       4.08       4.08
7/9/2008          202        360          5          7         31          0         14         31          0         41         45         36         43         83         19       76.3       78.8       73.5       69.6       84.4       49.2    1014.99    1018.50    1010.41       4.08       4.08       4.08
7/10/2008         248        360          5         11         46          0         20         46          0         36         43         30         37         67         19       74.6       77.2       68.9       66.7       77.8       52.2    1008.12    1013.79    1005.22       4.08       4.08       4.08
7/11/2008         202        360          5          5         27          0         12         27          0         35         48         32         36         60         24       68.4       71.4       65.1       59.0       70.9       43.7    1022.40    1025.71    1013.76       4.08       4.08       4.08
7/12/2008           0        360          5          3         14          0          8         16          0         40         46         35         48         79         24       68.5       71.6       65.1       61.4       79.9       41.4    1025.30    1029.17    1020.73       4.08       4.08       4.08
7/13/2008         225        360          5          5         28          0         12         28          0         42         48         37         41         72         19       70.3       75.6       68.5       66.8       84.3       45.2    1018.17    1021.68    1013.89       4.08       4.08       4.08
7/14/2008         225        360          5          7         30          0         14         30          0         35         38         24         35         66         16       75.9       79.5       73.3       68.6       82.6       50.2    1013.32    1015.04    1012.44       4.08       4.08       4.08
7/15/2008         202        360          5          5         29          0         11         29          0         42         46         38         42         79         18       72.0       74.5       70.1       66.6       81.0       52.5    1014.74    1016.60    1013.52       4.08       4.08       4.08
7/16/2008         202        360          5          4         27          0          9         27          0         41         45         38         42         75         18       71.9       73.6       70.6       65.3       81.7       47.3    1017.56    1019.75    1016.23       4.08       4.08       4.08
7/17/2008           0        360          5          2         14          0          7         14          0         42         48         38         44         80         20       71.0       73.6       68.5       64.4       81.5       43.2    1018.49    1021.51    1014.60       4.08       4.08       4.08
7/18/2008         248        360          5          6         29          0         12         29          0         40         49         34         41         76         19       70.9       74.7       68.7       64.3       79.6       44.6    1013.64    1014.98    1011.56       4.08       4.08       4.08
7/19/2008           0        360          5          3         22          0          9         22          0         39         47         33         41         76         19       70.3       74.5       66.7       64.6       82.7       42.8    1015.23    1017.08    1013.32       4.08       4.08       4.08
7/20/2008         202        360          0          3         15          0          7         15          0         40         44         36         38         72         17       69.3       72.1       66.4       66.8       86.5       43.8    1015.03    1017.42    1012.61       4.08       4.08       4.08
7/21/2008         202        360          5          5         26          0         10         27          0         40         45         36         35         67         13       70.4       72.8       67.7       70.5       90.5       47.0    1013.75    1016.50    1011.01       4.08       4.08       4.08
7/22/2008           0        360          5          3         28          0          8         28          0         47         56         43         55         93         31       72.6       75.0       70.9       67.2       78.7       55.5    1011.66    1015.45    1009.90       4.11       4.41       4.08
7/23/2008         202        360          5          2         14          0          6         14          0         54         58         48         74         96         41       71.3       72.4       69.4       62.6       74.3       51.5    1016.87    1018.74    1015.28       4.42       4.42       4.41
7/24/2008          22        360          5          4         15          0          9         15          0         50         53         46         59         92         33       70.2       72.4       67.9       62.9       76.1       48.0    1020.53    1022.33    1017.79       4.42       4.42       4.42
7/25/2008           0        360          5          2         14          0          6         15          0         48         51         46         54         89         25       69.1       72.3       65.9       65.3       85.2       44.3    1018.84    1022.22    1014.27       4.42       4.42       4.42
7/26/2008          22        360          5          3         15          0          7         15          0         49         52         46         47         80         23       69.9       72.8       66.9       69.7       87.9       49.5    1012.44    1014.57    1009.76       4.42       4.42       4.42
7/27/2008         180        360          5          6         28          0         14         28          0         46         51         41         37         62         26       71.7       73.3       68.2       70.2       80.5       54.1    1011.00    1012.37    1009.22       4.42       4.42       4.42
7/28/2008         248        360          5          5         22          0         11         22          0         43         48         38         39         68         19       70.7       71.9       68.0       66.5       80.4       51.3    1014.23    1015.42    1011.93       4.42       4.42       4.42
7/29/2008         248        360          5          3         27          0          9         27          0         43         47         40         44         80         22       70.5       72.1       68.5       64.6       83.1       44.6    1013.48    1015.72    1010.61       4.42       4.42       4.42
7/30/2008           0        360         19         11         31          0         20         31          0         40         44         31         37         59         23       71.4       72.4       68.4       64.1       70.0       50.6    1013.78    1017.72    1012.30       4.42       4.42       4.42
7/31/2008          45        360          5          2         16          0          7         16          0         36         39         29         43         77         17       69.0       82.9       62.9       59.8       82.9       36.9    1015.94    1019.52    1010.64       4.42       4.42       4.42
8/1/2008          225        360          5          7         31          0         14         33          0         37         42         33         41         64         27       72.7       77.5       70.6       65.5       79.7       48.6    1011.59    1013.11    1010.10       4.42       4.42       4.42
8/2/2008          202        360          5          7         25          0         14         25          0         38         44         32         40         68         21       73.8       76.8       69.4       65.7       75.2       54.2    1013.20    1015.32    1012.10       4.42       4.42       4.42
8/3/2008            0        360          5          3         21          0          9         21          0         40         44         35         46         77         28       69.6       74.3       66.7       60.0       74.1       42.3    1017.11    1020.40    1015.28       4.42       4.42       4.42
8/4/2008           90        360          5          2         15          0          7         15          0         37         45         34         46         83         18       70.8       73.8       66.2       61.7       80.3       39.7    1021.70    1023.82    1019.35       4.42       4.42       4.42
8/5/2008           22        360          5          2         17          0          6         17          0         40         47         36         37         68         15       68.8       73.6       65.3       65.5       86.7       42.7    1020.82    1022.63    1019.04       4.42       4.42       4.42
8/6/2008          338        360          5          2         14          0          7         14          0         40         46         34         39         68         19       72.8       78.0       69.0       72.1       91.0       51.2    1019.43    1022.90    1014.94       4.42       4.42       4.42
8/7/2008            0        360          5          2         17          0          7         18          0         39         46         36         38         62         19       75.8       76.8       73.1       73.3       91.4       58.6    1013.40    1015.25    1010.30       4.42       4.42       4.42
8/8/2008           90        360          0          2         18          0          8         18          0         41         44         38         44         76         27       75.1       76.6       72.4       72.3       89.2       52.5    1010.88    1012.88    1008.27       4.42       4.42       4.42
8/9/2008          202        360          5          6         30          0         14         30          0         42         45         38         42         68         26       75.3       77.3       72.6       73.3       87.0       57.9    1010.44    1013.22    1007.53       4.42       4.42       4.42
8/10/2008         180        360         12          7         25          0         15         25          0         37         41         31         41         58         29       74.7       76.4       72.3       64.0       69.9       54.3    1016.07    1019.65    1013.22       4.42       4.42       4.42
8/11/2008         202        360          5          8         31          0         15         31          0         37         40         32         45         80         26       72.3       73.8       71.1       60.6       73.5       44.0    1018.79    1019.58    1017.31       4.42       4.42       4.42
8/12/2008         202        360          5          4         25          0         10         25          0         36         41         27         43         78         20       72.7       77.0       69.6       63.6       81.6       42.9    1017.49    1019.58    1014.44       4.42       4.42       4.42
8/13/2008         202        360          5          2         20          0          8         20          0         38         42         33         41         66         25       72.2       74.9       69.2       66.6       82.8       48.9    1017.31    1019.31    1015.89       4.42       4.42       4.42
8/14/2008          22        360          5          3         18          0          8         18          0         41         44         38         45         82         22       72.7       74.9       70.4       69.4       86.6       48.3    1021.90    1023.78    1019.31       4.42       4.42       4.42
8/15/2008           0        360          5          2         18          0          7         18          0         41         44         39         44         80         19       72.4       74.9       69.9       69.8       89.8       48.6    1021.59    1024.76    1017.38       4.42       4.42       4.42
8/16/2008           0        360          5          2         16          0          6         16          0         41         45         38         43         76         18       72.4       76.1       68.7       71.5       94.1       48.4    1015.73    1018.87    1011.52       4.42       4.42       4.42
8/17/2008           0        360          5          2         16          0          7         16          0         42         45         39         37         69         13       73.6       77.3       71.4       75.7       97.6       54.6    1012.19    1015.01    1008.31       4.42       4.42       4.42
8/18/2008          22        360          5          2         24          0          7         26          0         38         43         34         30         60         10       74.1       77.3       71.9       75.9       98.9       52.3    1006.41    1009.73    1001.50       4.42       4.42       4.42
8/19/2008         158        360          5          5         36          0         13         36          0         43         50         39         49         91         24       74.5       75.7       72.1       69.4       80.9       57.8    1006.63    1010.44    1002.51       4.47       4.53       4.42
8/20/2008         180        360          5          2         23          0          6         23          0         48         54         43         82         90         62       72.3       74.3       70.1       55.1       60.4       48.1    1008.97    1009.69    1008.00       4.64       4.80       4.53
8/21/2008         180        360          5          9         39          0         18         39          0         43         51         36         68         92         44       73.0       74.7       71.9       55.5       61.8       51.0    1009.66    1017.65    1006.44       4.88       4.91       4.80
8/22/2008         180        360          5          4         27          0         11         27          0         40         42         38         57         88         34       71.0       73.1       66.9       57.2       71.5       40.5    1022.03    1024.70    1017.58       4.91       4.91       4.91
8/23/2008         338        360          5          2         14          0          6         14          0         43         49         38         58         93         25       68.9       74.0       59.9       59.1       79.5       39.9    1021.35    1024.32    1018.16       4.91       4.91       4.91
8/24/2008         338        360          5          4         17          0          7         17          0         40         47         37         47         84         23       71.7       76.8       65.4       64.7       87.3       39.8    1015.63    1019.99    1009.69       4.91       4.91       4.91
8/25/2008         180        360          5          5         27          0         12         27          0         42         45         36         43         94         22       74.3       76.1       72.4       66.4       83.2       49.4    1008.45    1011.90    1004.00       4.93       5.11       4.91
8/26/2008         180        290         48          9         32          0         18         32          0         42         46         38         61         94         37       72.2       73.3       70.1       52.8       59.0       47.3    1016.30    1020.73    1010.27       5.15       5.15       5.11
8/27/2008         202        360         14          8         39          0         16         39          0         43         45         40         69         93         54       72.6       74.0       71.2       50.4       59.0       44.4    1016.52    1021.45    1013.49       5.19       5.23       5.15
8/28/2008         202        360          5          7         34          0         14         34          0         45         48         43         71         95         46       72.4       74.5       70.4       52.7       65.1       40.6    1022.36    1023.41    1021.31       5.23       5.23       5.23
8/29/2008         202        360          5          6         25          0         12         25          0         45         46         42         58         95         25       73.4       75.0       71.4       63.3       80.5       44.2    1015.74    1021.68    1007.66       5.23       5.23       5.23
8/30/2008         202        360          5          8         31          0         16         31          0         44         48         39         43         63         31       74.1       75.9       72.1       64.6       72.2       51.0    1006.41    1007.70    1005.09       5.23       5.23       5.23
8/31/2008          22        360          5          4         20          0          9         20          0         44         46         42         57         73         45       73.3       74.9       72.4       52.8       60.0       47.1    1010.25    1015.69    1007.26       5.23       5.24       5.23
9/1/2008           90        360          5          2         17          0          6         17          0         45         47         41         69         94         44       74.2       75.6       71.9       46.6       56.1       39.2    1021.49    1028.12    1015.59       5.28       5.51       5.24
9/2/2008            0        360          5          1         13          0          4         13          0         44         46         43         77        100         39       72.5       75.0       71.2       47.3       61.6       34.3    1028.39    1031.20    1025.10       5.52       5.52       5.51
9/3/2008          338        360          0          3         25          0          8         25          0         45         46         43         58         91         23       71.6       73.3       69.9       52.9       68.2       40.9    1022.94    1025.20    1020.29       5.52       5.52       5.52
9/4/2008           90        360          5          2         15          0          6         15          0         46         47         44         61         94         30       71.8       73.6       70.4       51.9       66.4       40.4    1022.90    1023.99    1021.68       5.52       5.52       5.52
9/5/2008          180        360          5          3         21          0          6         21          0         45         47         44         63         87         33       72.2       73.8       70.9       50.4       62.7       37.8    1022.31    1023.41    1020.94       5.52       5.52       5.52
9/6/2008            0        360          5          2         17          0          6         17          0         46         48         44         71         95         36       72.8       74.9       70.9       51.0       64.7       38.1    1023.61    1025.44    1021.85       5.53       5.62       5.52
9/7/2008          338        360          5          2         12          0          5         12          0         46         48         44         70         97         34       72.3       74.9       70.4       49.8       64.0       36.3    1026.62    1028.22    1024.56       5.63       5.63       5.62
9/8/2008            0        360          5          2         14          0          6         17          0         46         49         44         64         95         30       71.5       74.2       69.6       50.4       69.2       32.4    1022.48    1027.64    1015.42       5.63       5.63       5.63
9/9/2008           68        360          5          2         20          0          7         20          0         46         49         43         57         89         27       72.6       74.3       71.4       54.7       74.6       37.7    1012.26    1015.45    1008.51       5.63       5.63       5.63
9/10/2008          90        360          5          2         24          0          7         24          0         45         48         42         63         93         35       72.5       74.5       70.9       52.3       63.3       42.5    1019.45    1024.05    1014.23       5.69       5.70       5.63
9/11/2008           0        360          5          2         15          0          6         15          0         46         49         43         66        100         32       71.2       75.4       68.9       50.2       70.9       31.1    1023.63    1027.17    1019.96       5.70       5.70       5.70
9/12/2008         225        360          5          4         24          0          9         24          0         45         48         44         58         94         24       72.2       75.2       70.2       56.5       77.3       35.6    1016.11    1020.12    1011.83       5.70       5.70       5.70
9/13/2008          45        360          0          4         21          0          9         21          0         44         47         39         51         74         29       72.6       74.2       69.0       54.5       67.5       43.0    1022.51    1025.14    1015.52       5.70       5.70       5.70
9/14/2008           0        360          5          2         15          0          6         15          0         45         47         43         57         90         28       72.9       74.5       71.4       52.5       74.8       33.3    1026.96    1029.37    1024.97       5.70       5.70       5.70
9/15/2008           0        360          5          1         12          0          5         12          0         45         48         43         56         90         26       72.0       74.5       69.9       56.4       80.3       36.2    1026.00    1029.20    1022.19       5.70       5.70       5.70
9/16/2008           0        360          0          2         13          0          4         13          0         45         47         42         63         87         26       73.1       74.3       71.4       51.4       81.9       39.0    1023.61    1025.07    1020.94       5.70       5.70       5.70
9/17/2008          90        317         10          0          4          0          2          4          0         45         47         43         61         82         41       73.3       74.5       70.9       48.3       62.3       38.1    1021.31    1023.10    1018.60       5.70       5.70       5.70
9/18/2008           0        360          0          2         14          0          4         14          0         46         48         43         49         83         23       70.7       74.0       69.7       58.3       81.7       39.6    1019.00    1021.21    1016.57       5.70       5.70       5.70
9/19/2008         338        360          0          2         15          0          5         15          0         46         49         45         44         72         19       70.9       73.5       69.6       61.0       82.8       41.4    1017.34    1019.72    1014.84       5.70       5.70       5.70
9/20/2008         338        360          0          2         23          0          7         23          0         46         47         43         51         92         28       72.8       74.5       70.9       59.5       77.5       41.1    1011.68    1015.04    1007.87       5.70       5.78       5.70
9/21/2008         180        360         48          6         23          0         12         23          0         46         48         43         89         95         80       74.5       76.1       72.1       49.8       56.0       45.6    1011.86    1015.45    1008.47       6.16       6.43       5.78
9/22/2008         180        360         96         11         34          0         21         34          3         46         49         43         70         86         50       72.9       75.2       70.7       48.7       55.3       41.0    1017.72    1022.70    1014.81       6.44       6.48       6.43
9/23/2008         180        326         44          6         23          0         13         23          0         43         45         42         58         84         31       71.8       74.3       70.4       45.6       55.4       37.1    1027.08    1029.30    1022.50       6.48       6.48       6.48
9/24/2008          90        355          0          2         12          0          5         12          0         43         47         41         67         92         40       71.8       73.5       70.6       45.5       61.3       32.9    1023.81    1028.12    1019.52       6.48       6.48       6.48
9/25/2008         180        360          5          2         26          0          6         26          0         45         48         42         68         91         37       72.0       74.2       70.6       50.8       67.2       40.0    1019.78    1022.60    1018.26       6.48       6.48       6.48
9/26/2008          68        360          5          2         17          0          6         17          0         45         48         43         61         85         37       71.6       73.8       70.4       51.1       64.8       37.5    1024.88    1027.30    1022.56       6.48       6.48       6.48
9/27/2008         180        340          0          5         24          0         11         24          0         46         48         43         61         93         30       71.7       73.5       69.6       51.9       68.2       36.1    1023.58    1026.05    1022.50       6.48       6.48       6.48
9/28/2008          45        360          5          1         14          0          5         14          0         46         48         43         63         92         29       70.8       73.5       68.7       50.9       69.8       36.1    1029.21    1031.13    1025.92       6.48       6.48       6.48


Today's  Data File

9/29/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         mb         in
12:00am            33          0          2         47         71       72.3       44.1    1030.56       6.48
12:20am            33          0          2         48         73       72.4       43.0    1030.66       6.48
12:40am           355          0          2         48         73       72.4       42.9    1030.69       6.48
1:00am            342          1          3         48         75       72.4       42.1    1030.96       6.48
1:20am            342          0          1         48         74       72.4       42.0    1031.10       6.48
1:40am            342          0          1         48         75       72.4       41.6    1031.10       6.48
2:00am            342          0          1         48         76       72.4       40.5    1031.13       6.48
2:20am            342          0          2         48         76       72.4       40.6    1031.16       6.48
2:40am             72          0          1         48         77       72.3       40.1    1031.33       6.48
3:00am             72          0          1         48         77       72.3       39.7    1031.44       6.48
3:20am             73          0          1         48         79       72.3       38.9    1031.47       6.48
3:40am             73          0          3         48         81       72.3       37.7    1031.60       6.48
4:00am             73          0          3         48         81       72.3       37.8    1031.64       6.48
4:20am             73          0          1         48         83       72.1       37.4    1031.64       6.48
4:40am             73          0          0         48         81       72.1       38.0    1031.71       6.48
5:00am             73          0          2         48         81       71.9       37.3    1031.81       6.48
5:20am             73          0          2         48         86       71.8       35.7    1031.77       6.48
5:40am             73          0          2         48         85       71.6       36.0    1031.77       6.48
